Matching Louis Wain colors to Holbein gouache using this color picking tool
Color | Munsell | Hex Code |
Misty Blue | 3PB-8-2.5 | #bcc9d6 |
Pale Aqua | 1B-8-4 | #96d2d6 |
Pink | 4RP-7-15 | #ff79c2 |
Burnt Sienna | 10R-4-7.5 | #913921 |
Yellow Ochre | 10YR-6.5-8 | #cb9743 |
Ultramarine Blue | 6PB-3.5-16 | #004ebe |
Pale Lime | 5GY-9-5 | #dbeb9e |
Beige | 2Y-8.5-2.5 | #e4d4b3 |
Orange | 10R-5.5-14 | #e45a21 |
Scarlet | 7R-4.5/14 | #ca312f |
Olive | 5Y-5.5-6.5 | #9c852f |
Mustard | 4Y-7.5-10 | #deb72b |
Leaf Green | 3GY-8.5-12 | #cee100 |
Cream Yellow | 5Y-9-6.5 | #fae385 |
No comments:
Post a Comment